Meet the Team

  • Alexandra Smiley | Technical Writer

  • Becky Sowma, LEED AP | Manager, Project Delivery

  • Ben Weinberger, PE | Mechanical Engineer

  • Carter Daniel | Designer, Architecture Department

  • Chelsey Gallion | Designer, Electrical Engineering

  • Clint Weekley, PE, CPBC, LEED AP | President

  • Christina Carroll | Designer, Architecture Department

  • Craig Liegibel, BCxP | Commissioning Agent

  • Eileen Trimbach, AIA, PMP, LEED AP, EDAC | Project Manager

  • Greg Pearson, PE, CPD, LEED AP | Mechanical Engineer

  • Issachar Anderson | Designer, Electrical Engineering

  • Jack Bonbright, PE | Electrical Engineering

  • Jack Vollette, EIT | Designer, Mechanical Engineering

  • John Thomas | Q/A Manager

  • Joshua Fisher | Designer, Architecture Department

  • Kayla Tucker, RA | Architect

  • Ken Fitzgerald, PE | Team Lead, Mechanical Engineering

  • Kevin Crook, AIA, ACHA | Healthcare Planner

  • Kristen Miller | Marketing Coordinator

  • Kyle Guggenheim | Designer, Mechanical Engineering

  • Marc Padros, RA, NCARB | Team Lead, Architecture Department

  • Martha Weekley, Vice President

  • Mostafa Sabeh-Ayoun, EIT | Designer, Civil Engineering

  • Nate Moulds, RA, CDT | Architect

  • Nick Hradisky | Designer, Architecture Department

  • Olivia Bates | Designer, Architecture Department

  • Patrick Quinn, RA, CDT, LEED AP BD+C. WELL AP | Manager, Architecture Department

  • Paul Procario, PE | Manager, Engineering Department

  • Prakash Mohanty, PE, LEED AP | Structural Engineer

  • Steve Stidham, NCIDQ | Team Lead, Architecture Department

  • Tammy Heyser | Office Manager

  • Tracy Lewis, CPA | Controller

  • Tony Busch, PE | Lead Electrical Engineer